| Ford Library Statistics |
| Volume and Title Count Metrics |
| Volumes held (as of June 30 reporting year) | 35,747 |
| Volumes held (on June 30 previous year) | 34,063 |
| Volumes Added (Net) | 1,684 |
| Volumes Added (Gross) | 1,901 |
| Volumes withdrawn since June 30 previous year (0 or neg #) | -217 |
| Titles Held | 29,982 |
| Number of monographic volumes purchased | 1,112 |
| Volumes held in the LSC | 20,304 |
| Serials |
| Current Serials Total | 487 |
| Electronic (deduplicated) | 248 |
| Print (and other non-electronic format) serials purchased | 222 |
| Serials Purchased | 470 |
| Print (and other format) - Exchanges, gifts, etc. | 7 |
| Government documents | 10 |
| Serials Not Purchased | 17 |
| Other Materials |
| Microform Units | 434,725 |
| Computer Files | 143 |
| Audiovisual Materials |
| Audio Materials | 595 |
| Film and Video Materials | 2,252 |
| Expenditures |
| Monographs | $76,153 |
| Current Serials | $245,882 |
| Other Library Materials | $10,659 |
| Miscellaneous Expenditures | $836,574 |
| Total Library Materials (calculated field) | $836,574 |
| Contract Binding | $312 |
| Salaries & Wages Professional Staff | $419,309 |
| Salaries & Wages Support Staff | $79,204 |
| Salaries & Wages Student Assistants | $50,991 |
| Total Salaries & Wages | $549,504 |
| Other Operating Expenditures | $18,339 |
| Total Library Expenditures | $1,404,417 |
| Ongoing electronic resource purchases | $836,574 |
| Total Electronic Materials Expenditures | $55.00 |
| Computer Hardware and Software | $55 |
| Electronic Resources |
| Staffing |
| Professional Staff (FTE) | 7.00 |
| Support Staff (FTE) | 3.00 |
| Student Assistants (FTE) | 2.00 |
| Total Staff (FTE) | 12.00 |
| Circulation |
| Initial Circulation Transactions (excluding reserves) | 17,378 |
| Total Circulation Transactions (initial and renewals, excluding reserves) | 26,750 |
| Returnable loans | 116 |
| Non-Returnable loans | 67 |
| Total Items Loaned (ILL) | 183 |
| Returnable Received | 96 |
| Non-Returnable Received | 17 |
| Total Items Borrowed (ILL) | 113 |
| Documents Delivered from Commercial Services | 6 |
| Services |
| Reference Transactions (Total, ARL method) | 1,499 |
| Staffed Service Points | 2 |
| Weekly Public Service Hours | 103 |
| Presentations to Groups | 56 |
| Participants in Group Presentations | 1,188 |