| Goodson Law Library Statistics |
| Volume and Title Count Metrics |
| Volumes held (as of June 30 reporting year) | 517,538 |
| Volumes held (on June 30 previous year) | 502,687 |
| Volumes Added (Net) | 9,393 |
| Volumes Added (Gross) | 10,902 |
| Volumes withdrawn since June 30 previous year (0 or neg #) | -1,509 |
| Titles Held | 228,228 |
| Volumes held in the LSC | 63,519 |
| Serials |
| Current Serials Total | 8,214 |
| Electronic (deduplicated) | 5,327 |
| Print (and other non-electronic format) serials purchased | 2,525 |
| Serials Purchased | 7,852 |
| Freely accessible | 160 |
| Print (and other format) - Exchanges, gifts, etc. | 191 |
| Government documents | 11 |
| Serials Not Purchased | 362 |
| Other Materials |
| Microform Units | 1,247,066 |
| Computer Files | 257 |
| Manuscripts and Archives (linear ft.) | 118 |
| Cartographic Materials | 4 |
| Graphic Materials | 7 |
| Audiovisual Materials |
| Audio Materials | 257 |
| Film and Video Materials | 724 |
| Expenditures |
| Monographs | $265,208 |
| Current Serials | $1,412,978 |
| Other Library Materials | $10,613 |
| Miscellaneous Expenditures | $98,124 |
| Total Library Materials (calculated field) | $346,019 |
| Contract Binding | $12,934 |
| Salaries & Wages Professional Staff | $987,020 |
| Salaries & Wages Support Staff | $309,802 |
| Salaries & Wages Student Assistants | $34,950 |
| Total Salaries & Wages | $1,331,772 |
| Other Operating Expenditures | $84,020 |
| Total Library Expenditures | $1,761,811 |
| One-time electronic resource purchases | $50,780 |
| Ongoing electronic resource purchases | $295,239 |
| Total Electronic Materials Expenditures | $34,545.00 |
| From internal library sources | $11,928 |
| Bibliographic Utilities, Networks, and Consortia (internal and external) | $11,928 |
| Computer Hardware and Software | $16,673 |
| Document Delivery/Interlibrary Loan | $5,944 |
| Electronic Resources |
| Staffing |
| Professional Staff (FTE) | 13.00 |
| Support Staff (FTE) | 9.00 |
| Student Assistants (FTE) | 6.00 |
| Total Staff (FTE) | 28.00 |
| Circulation |
| Initial Circulation Transactions (excluding reserves) | 14,493 |
| Total Circulation Transactions (initial and renewals, excluding reserves) | 22,039 |
| Returnable loans | 794 |
| Non-Returnable loans | 33 |
| Total Items Loaned (ILL) | 827 |
| Returnable Received | 731 |
| Non-Returnable Received | 83 |
| Total Items Borrowed (ILL) | 814 |
| Services |
| Reference Transactions (Total, ARL method) | 6,119 |
| Staffed Service Points | 3 |
| Weekly Public Service Hours | 168 |
| Presentations to Groups | 193 |
| Participants in Group Presentations | 993 |